Contents
Introduction to MAT 2018 Exam Centres:
The MAT 2018 Exam Centres are about 246 centres across India, and also at a few centres abroad. MAT Exam 2018 is open to Indian students as well as foreign and NRI candidates.
The list of state-wise MAT 2018 Exam centres is given as follows:
State/UT Name | Test City Code | Test City Name | Test Mode |
---|---|---|---|
Andhra Pradesh | 504 | Vijayawada | Only Paper Based |
Andhra Pradesh | 502 | Visakhapatnam | Only Paper Based |
Assam | 701 | Guwahati | Only Paper Based |
Assam | 703 | Jorhat | Only Paper Based |
Assam | 750 | Silchar | Only Paper Based |
Bihar | 850 | Bhagalpur | Only Paper Based |
Bihar | 801 | Patna | Only Paper Based |
Chandigarh | 101 | Chandigarh | Paper or Computer Based |
Chhattisgarh | 402 | Bilaspur | Only Paper Based |
Chhattisgarh | 403 | Raipur | Only Paper Based |
Delhi | 102 | Delhi (NCR) | Paper or Computer Based |
Gujarat | 301 | Ahmedabad | Paper or Computer Based |
Haryana | 108 | Ambala | Only Paper Based |
Himachal Pradesh | 171 | Shimla | Only Paper Based |
Jammu & Kashmir | 113 | Jammu | Only Paper Based |
Jammu & Kashmir | 114 | Srinagar | Only Paper Based |
Jharkhand | 802 | Jamshedpur | Only Paper Based |
Jharkhand | 803 | Ranchi | Only Paper Based |
Karnataka | 503 | Bengaluru | Paper or Computer Based |
Karnataka | 504 | Belagavi | Only Paper Based |
Karnataka | 505 | Mangaluru | Only Paper Based |
Kerala | 602 | Ernakulam | Paper or Computer Based |
Kerala | 603 | Kottayam | Only Paper Based |
Kerala | 601 | Kozhikode | Only Paper Based |
Kerala | 605 | Palakkad | Only Paper Based |
Kerala | 604 | Thiruvananthapuram | Only Paper Based |
Madhya Pradesh | 404 | Bhopal | Paper or Computer Based |
Madhya Pradesh | 405 | Gwalior | Only Paper Based |
Madhya Pradesh | 406 | Indore | Only Paper Based |
Madhya Pradesh | 407 | Jabalpur | Only Paper Based |
Maharashtra | 408 | Mumbai | Paper or Computer Based |
Maharashtra | 409 | Nagpur | Only Paper Based |
Maharashtra | 410 | Pune | Only Paper Based |
Manipur | 799 | Imphal | Only Paper Based |
Mizoram | 797 | Aizwal | Only Paper Based |
Nagaland | 798 | Dimapur | Only Paper Based |
Orissa | 706 | Bhubaneswar | Only Paper Based |
Orissa | 708 | Rourkela | Only Paper Based |
Orissa | 754 | Sambalpur | Only Paper Based |
Punjab | 115 | Ludhiana | Only Paper Based |
Rajasthan | 306 | Jaipur | Paper or Computer Based |
Rajasthan | 309 | Udaipur | Only Paper Based |
Tamil Nadu | 606 | Chennai | Paper or Computer Based |
Tamil Nadu | 607 | Coimbatore | Only Paper Based |
Tamil Nadu | 608 | Madurai | Only Paper Based |
Telangana | 501 | Hyderabad | Paper or Computer Based |
Uttar Pradesh | 201 | Agra | Only Paper Based |
Uttar Pradesh | 203 | Allahabad | Only Paper Based |
Uttar Pradesh | 204 | Bareilly | Only Paper Based |
Uttar Pradesh | 205 | Ghaziabad | Only Paper Based |
Uttar Pradesh | 206 | Kanpur | Only Paper Based |
Uttar Pradesh | 207 | Lucknow | Paper or Computer Based |
Uttar Pradesh | 208 | Meerut | Only Paper Based |
Uttar Pradesh | 210 | Varanasi | Only Paper Based |
Uttarakhand | 211 | Dehradun | Only Paper Based |
Uttarakhand | 250 | Haldwani | Only Paper Based |
Uttarakhand | 212 | Haridwar | Only Paper Based |
Uttarakhand | 252 | Srinagar (Garhwal) | Only Paper Based |
West Bengal | 712 | Durgapur | Only Paper Based |
West Bengal | 711 | Kolkata | Paper or Computer Based |
West Bengal | 710 | Siliguri | Only Paper Based |
Test Centres Abroad | 902 & 904 | Dubai & Singapore | Paper or Computer Based |
Leave a Reply